Home / Essays / Methods

Methods

1. Collect your group’s plants – you should have 6 pots per group planted at densities of either 1,2,4,8,16,32 plants/pot
2. Get a tray and put some tap water in it
3. Carefully, wash out the roots in water, while the whole plant is intact
4. Separate the: root from the hypocotyl from the leaves
5. Count the number of plants per pot and record this
6. For each pot weigh the total root weight, total shoot weight, total hypocotyls weight and record in excel table
7. Calculate mean weight ( of shoots or roots or hypocotyls) per plant, by dividing your weights by number of plants
8. Finally, put all the contents of each pot into one bag and send to the oven – label bag with your group name and plant density. There should be 6 bags. Put all six bags inside another bag to keep them together. Another group will measure these dried plant parts or the technicians will, and the data supplied to you for analysis. Draw some graphs of the data and evaluate the relationship between growth of the individual plant and sowing density
To write up this reports
1. Introduction : One paragraph with background information, some academic references, and aim to test the hypothesis
2. Method : a few sentences describing the methods
3. Results: a table of your own data on mean fresh weight per plant of (i) shoots, (ii) hypocotyls and (iii) roots and class data on mean dry weights per plant ; some graphs of the above results
4. Discuss: if results support or refute the hypothesis with some explanation
5. Refer to any reading on intraspecific competition
6. Also include analysis of data from SPSS

Total shoot fresh mass g / pot “Mean shoot
fresh mass g / plant” “Total root fresh
mass g / pot” “Mean root fresh
mass g / plant” “Total radish hypocotyl
fresh mass g / pot” “Total radish hypocotyl
fresh mass g / plant” “Total fresh
mass g / pot” “Total fresh
mass g / plant” “Total dry
mass g / pot” “Total dry
mass g / plant”
JJL 1 1 5.13 5.13 1.12 1.12 1.26 1.26 7.51 7.51 0.37 0.370
JJL 2 2 6.35 3.18 0.49 0.25 1.13 0.57 7.97 3.99 0.43 0.215
JJL 4 4 10.74 2.69 1.54 0.39 2.2 0.55 14.48 3.62 0.75 0.188
JJL 8 8 15.52 1.94 2.08 0.26 1.9 0.24 19.50 2.44 1.08 0.135
JJL 16 15 19.4 1.29 4.92 0.33 2.19 0.15 26.51 1.77 1.59 0.106
JJL 32 30 27.22 0.91 8.79 0.29 3.5 0.12 39.51 1.32 2.39 0.080
JONALEC 1 1 3.87 3.87 0.44 0.44 0.3 0.30 4.61 4.61 0.23 0.230
JONALEC 2 2 10.84 5.42 0.9 0.45 2.42 1.21 14.16 7.08 0.57 0.285
JONALEC 4 4 11.5 2.88 2.56 0.64 0.84 0.21 14.90 3.73 0.53 0.133
JONALEC 8 8 16.92 2.12 5.54 0.69 1.67 0.21 24.13 3.02 1.04 0.130
JONALEC 16 16 24.16 1.51 12.01 0.75 1.89 0.12 38.06 2.38 1.56 0.098
JONALEC 32 30 35.1 1.17 8.18 0.27 3.68 0.12 46.96 1.57 1.86 0.062
JOEJ 1 1 2.89 2.89 0.24 0.24 0.23 0.23 3.36 3.36 0.17 0.170
JOEJ 2 2 6.64 3.32 0.69 0.35 0.4 0.20 7.73 3.87 0.36 0.180
JOEJ 4 4 11.52 2.88 1.93 0.48 0.84 0.21 14.29 3.57 0.58 0.145
JOEJ 8 8 21.24 2.66 6.05 0.76 2.62 0.33 29.91 3.74 1.55 0.194
JOEJ 16 16 22.52 1.41 4.74 0.30 2 0.13 29.26 1.83 1.22 0.076
JOEJ 32 32 24.57 0.77 6.28 0.20 3.09 0.10 33.94 1.06 1.57 0.049
Unicorn 1 1 4.76 4.76 3.05 3.05 1.33 1.33 9.14 9.14 0.61 0.610
Unicorn 2 2 11.7 5.85 3.65 1.83 4.96 2.48 20.31 10.16 1.06 0.530
Unicorn 4 4 15.86 3.97 5.95 1.49 1.83 0.46 23.64 5.91 1.1 0.275
Unicorn 8 8 21.31 2.66 21.3 2.66 4.19 0.52 46.80 5.85 2.51 0.314
Unicorn 16 15 19.3 1.29 18.56 1.24 2.49 0.17 40.35 2.69 1.96 0.131
Unicorn 32 29 23.81 0.82 18.34 0.63 3.61 0.12 45.76 1.58 2.36 0.081
Poo+3 1 1 1.23 1.23 0.04 0.04 0.09 0.09 1.36 1.36 0.07 0.070
Poo+3 2 2 7.78 3.89 0.24 0.12 0.9 0.45 8.92 4.46 0.42 0.210
Poo+3 4 4 10.2 2.55 0.74 0.19 0.58 0.15 11.52 2.88 0.5 0.125
Poo+3 8 7 15.72 2.25 3.86 0.55 1.58 0.23 21.16 3.02 0.99 0.141
Poo+3 16 16 19.08 1.19 4.1 0.26 1.73 0.11 24.91 1.56 1.12 0.070
Poo+3 32 25 17.3 0.69 4.05 0.16 2.31 0.09 23.66 0.95 1.2 0.048
CN.HS 1 0
CN.HS 2 2 11.96 5.98 3.52 1.76 10.66 5.33 26.14 13.07 1.4 0.700
CN.HS 4 4 16.9 4.23 6.09 1.52 4.6 1.15 27.59 6.90 1.46 0.365
CN.HS 8 7 17.43 2.49 7.4 1.06 12.9 1.84 37.73 5.39 1.5 0.214
CN.HS 16 15 24.11 1.61 8.7 0.58 5 0.33 37.81 2.52 1.98 0.132
CN.HS 32 27 28.52 1.06 12.25 0.45 5.48 0.20 46.25 1.71 1.96 0.073
ND.SR.DP 1 1 0.68 0.68 0.73 0.73 0.95 0.95 2.36 2.36 0.55 0.550
ND.SR.DP 2 2 13.58 6.79 1.38 0.69 3.71 1.86 18.67 9.34 1.04 0.520
ND.SR.DP 4 4 14.3 3.58 4.2 1.05 8.43 2.11 26.93 6.73 1.47 0.368
ND.SR.DP 8 7 16.45 2.35 0.42 0.06 1.25 0.18 18.12 2.59 0.94 0.134
ND.SR.DP 16 10 16.8 1.68 2.01 0.20 7.58 0.76 26.39 2.64 1.15 0.115
ND.SR.DP 32 24 21.55 0.90 13.01 0.54 2.96 0.12 37.52 1.56 2.3 0.096
TR, AG 1 1 1.8 1.80 0.13 0.13 0.12 0.12 2.05 2.05 0.1 0.100
TR, AG 2 2 10.17 5.09 0.86 0.43 1.45 0.73 12.48 6.24 0.55 0.275
TR, AG 4 4 10.31 2.58 2.77 0.69 0.63 0.16 13.71 3.43 0.58 0.145
TR, AG 8 8 13.18 1.65 3.85 0.48 0.8 0.10 17.83 2.23 0.66 0.083
TR, AG 16 14 16.31 1.17 7.04 0.50 3.02 0.22 26.37 1.88 0.71 0.051
TR, AG 32 29 22.92 0.79 17.6 0.61 3.07 0.11 43.59 1.50 1.68 0.058
TO GET YOUR ASSIGNMENTS DONE AT A CHEAPER PRICE,PLACE YOUR ORDER WITH US NOW

Leave a Reply

WPMessenger